Free tool · CIB&RC major uses
✓ CIB&RC list up to 30 September 2026 · checked 24 October 2026
Insecticides by crop, approved in India
Pick a crop to see every insecticide registered for it, with the pest, the dose per hectare, the water and the waiting period, from the official CIB&RC lists of major uses.
Choose your crop
Other crops in the lists
| Bamboo | Bromadiolone 00.005 % RB (Indian house rat, Field Rat Large Bandicota); Bromadiolone 00.25 % CB (Indian house rat) |
| Beans | Chlorpyrifos 20 % EC (Pod borer, Black bug) |
| Ber | Chlorpyrifos 20 % EC (Leaf hopper)⛔ Chlorpyriphos is banned for use on ber, citrus and tobacco (S.O. 4294(E), 3 October 2023). Do not use it on this crop. |
| Bitter gourd | Chlorantraniliprole 18.50 % SC (Fruit borers & Leaf Caterpillars); Cyantraniliprole 10.26 % OD (Thrips- Thrips palmi White fly- Bemisia tabaci Aphids- Aphis gossypii Pumpkin Caterpillar- Diaphania indica Leaf miner- Liriomyza trifolii) |
| Capsicum | CYANTRANILIPROLE 18.41% w/w SC (Thrips, Aphid, White fly, Leaf miner, Tobacco caterpillar); Cyantraniliprole 10.26 % OD (Thrips (Scirtothrips dorsalis ), Tobacco caterpillar (Spodoptera litura) & Fruit borer (Helicoverpa armigera)) |
| Carnation | Dazomet (Root-knot nematode) |
| Carnations | Nemastin (product heading not given in the list) (Meloidogyne incognita) |
| Cashew | Beta-cyfluthrin 08.49 % + Imidacloprid 19.81 % w/w OD (Tea mosquito bug and Thrips) |
| Coffee | Oxydemeton-methyl 25 % EC (Green bug); Oxydemeton-methyl 25 % EC (Leaf minor) |
| Gerbera | Dazomet (Root-knot nematode); Nemastin (product heading not given in the list) (Meloidogyne incognita) |
| Gherkin | Cyantraniliprole 10.26 % OD (Leaf miner (Liriomyza trifolii), Red pumpkin beetle (Aulacophora foveicollis), Aphids (Aphis gossypi), Thrips (Thrips palmi), Whitefly (Bemesia tabaci), Pumpkin caterpillar (Diaphania indica), Fruit fly (Bactrocera cucurbitae)); Flubendiamide 39.35 % w/w SC (Fruit borer) |
| Papaya | Nemastin (product heading not given in the list) (Meloidogyne spp., Reniform nematode (Rotylenchulus reniformis)) |
| Pea | Carbofuran 03 % CG (Shoot fly & Aphid); Imidacloprid 48 % FS (dosage per 100 kg of seeds) (Aphids, Jassids) |
| Peach | Carbofuran 03 % CG (Leaf curl aphid); Oxydemeton-methyl 25 % EC (Leaf curl aphids) |
| Ridge gourd | Cyantraniliprole 10.26 % OD (Thrips- Thrips palmi White fly- Bemisia tabaci Aphids- Aphis gossypii Pumpkin Caterpillar- Diaphania indica Leaf miner- Liriomyza trifolii) |
| Rubber | Metaldehyde 2.5% DP (Snails, Slugs, Giant, African snails) |
| Sesame | Oxydemeton-methyl 25 % EC (Leaf hopper); Quinalphos 25 % EC (Leaf Webber, Jassids) |
| Teak | Bacillus thuringiensis var. kurstaki, Serotype H-3a, 3b, Strain Z-52 (potency 3000 to 55000 IU/mg by test insect) (Defoliator (Hyblaea puera), Skeletonizer (Eutectona machaeralis)); Bacillus thuringiensis var. kurstaki, serotype H-39, 3B, Strain Z-52 (Defoliator (Hyblaea puera), Skeletonizer (Eutectona machaeralis)) |
| Tuberose | Nemastin (product heading not given in the list) (Meloidogyne incognita) |
Fumigants, rodent baits, seed dressings and wood treatments
These tables have their own columns (dose per tonne, per burrow, per kg of seed, exposure and aeration time), so we show them as listed.
| Aluminum Phosphide 56 % (3g Tablet, 10g Pouch) | Stored Whole Cereals and Seed Grains Millet, Pulses Dry Fruits, Nuts Spices & Oil Seeds · Rice Weevil (Sitophilus oryzae), Lesser Grain Borer, Khapra Beetle (Trogoderma granarium), Rust Red Flour Beetle, Saw Toothed Grain Beetle, Caddle Beetle, Drug Store Beetle, Cigarette Beetle, Pulse Beetle · 03 tablets (03 gm) per ton or 150 gm per 100 m3 or 10 gm Pouch Per ton of commodity or 150 gm per 100 m3. · Minimum 05 Days (Sitophilus oryzae) or 07 Days (Trogoderma granarium) · One hour of partial aeration in case non- polyethylene packed commodities allowed by 6-8 hrs of full aeration. For polyethylene packed commodities minimum aeration period is 48 hrs. The waiting period for the release of stock is 48hrs in both the cases. Recommendation for bag stock 15 days. Mild Products: De-oiled Cakes, Rice Bran Flour, Grain Animal & Poultry Food Split Pulses (Dal) & other Processed Food · Long Headed Floor Beetle, Coffee Borer, Dried Fruit Beetle, Flat Grain Beetle, Carpet Beetle · 03 tablets/10 gm per ton or 225 gm/100 m3 · 05 days · Aeration is waiting Period 07 days to be checked PH3 detector strips. Empty Godowns & Sheds · Rice Moth, Almond Moth, Mites, Fruit Fly, Granary Weevil, Caddle or Flour worm, Red Flour Beetle, Indian Meal Moth, Larger cabinet Moth, Wheat Kernel Damage in the field Cockroach. · 14 tablets/1000 m3 or 150 gm/100 m3 or 4 pouch 10 gms each/1000 CFT or 150 gm/100 3 m · 72 hrs. · Aeration Period 24 hrs detectors trips or 4hosphine detect tubes should be used in the premises to signal safety of atmosphere. Rodents Burrows · Rodents · 01 Tablet / Burrow · - · - |
| Aluminum Phosphide 15 % (12g Tablet) | Stored whole cereals and seed grains. · Rice weevil, Rust red flower beetle · 1 tablet (12 g) per ton or 600 100 m3 · Non polythene Packed commodities: Partial-1 hour. Full- (6-8) hour. Polythene Packed commodities: Minimum 48 hrs. · 07-14 Millets, pulses, dry fruits, nuts, spices & oilseeds (Air tight cover or godowns) · Lesser Grain Borer, Khapra Beetle, Saw Toothed Grain Beetle, Rice Moth, Almond Moth · 900 g/100 m3 · - · 05 Milled products: De-oiled cakes, Rice bran · Rust red flower beetle · 3 tablets/ton · 48 hrs. · 05 Flour Suji meals and Crushed grain (Animal & poultry feed), Split Pulses Dals) · Saw Toothed Grain, Beetle , Rice Moth, Almond Moth, long headed flour beetle & Mites · 900 g/100 m3 · 48 hrs. · 03 Other processed food and Empty Godowns & Sheds (under air tight condition) · All insect pests. · 14 tablets/1000 tons or 600 g/1000 m3 · 48 hrs. 24 hrs. · 03 |
| Aluminium Phosphide 77.50 % GR | Stored Grain · Red Rust Flour Beetle, Lesser Grain Borer, Rice Weevil, Khapra Beetle · 3.35 gm · 07 days · 24 hours |
| Aluminum Phosphide 06 % Tablet | Crop & Non-Crop area · Field rodents · 0.72 g a.i./burrow · One tablet of 12 gm/burrow · - |
| Bifenthrin 02.50 % ECPre and post construction: Bifenthrin 2.5% EC shall be applied at 0.05% a.i. conc. i.e. 20.0 ml formulated product diluted in 1 liter of water for the control of termites in building during pre and post construction. Treatment should be as per IS 6313 (Part 2):2001 for pre construction chemical treatment and IS 6313 (Part-3): 2001 for post construction treatment of the existing building. Recommendation for use of control of Wood borer (Powder Post Beetle) in plywood, veneer and wood | Plywood · Glue Line Poisoning · 10 g/ meter3 of wood · 400 ml formulation per meter3 of wood Dipping · 0.025% Solution · Mix 01 lit of formulation in 99 lit of water to make 0.025% Solution Veneer · Dipping · 0.025% Solution · Mix 01 lit of formulation in 99 lit of water to make 0.025% Solution Wood · Dipping /Brushing · 0.025% Solution · Mix 01 lit of formulation in 99 lit of water to make 0.025% Solution |
| Brodifacoum 0.005 %w/w BB | Pest · Dose rate · Manner of application /use pattern Field rats/Bandicoot rats (Bandoicota bengalensis; B. indica) Indian house rat / Black, Indian house rat/black rat/roof rat (Rattus rattus; R. meltade), · One bait of 0.005% ( a block of 20 gm each) per baiting station as a single feed · In and around premises (Residential, commercial, institutional, industrial public service premises, cold storage , Godowns, ware house, municipal locations, grain mandis, crop store rooms, burrow baiting, livestock rearing facilities, damp premises such as sewer etc.) House mouse/ Field mouse (Mus musculus) |
| Bromadiolone 00.25 % CB | Paddy (Rice) · Field Rat, Large Bandicota Indian house rat, Indian field mouse · 0.005 · - · - · - Wheat , Gram · Field Rat, Indian house rat · 0.005 · - · - · - Groundnut, Sugarcane · Field Rat, Large Bandicota · 0.005 · - · - · - Coconut/ Bamboo · Indian house rat · 0.005 · - · - · - Residential premises · Field Rat, Large Bandicota · 0.005 · - · - · - Poultry Farm · Indian house rat, House mouse · 0.005 · - · - · - |
| Bromadiolone 00.005 % RB | Paddy (Rice) · Field Rat, Large Bandicota, Indian house rat · 0.005 · - · - · - Wheat · Indian Field mouse, Field Rat · 0.005 · - · - · - Gram · Indian house rat, Field Rat, Indian house rat · 0.005 · - · - · - Groundnut, Sugarcane · Field Rat, Large Bandicota · 0.005 · - · - · - Coconut/ Bamboo · Indian house rat, Field Rat Large Bandicota · 0.005 · - · - · - Residential premises · Indian House rat, House mouse · 0.005 · - · - · - Poultry Farm · Indian house rat, House mouse, Large Bandicota · 0.005 · - · - · - |
| Coumatetralyl 0.75 % w/w Gel | Indoor or outdoor · Rats (Rattus rattus, Rattus norvegicus, Bandicota bengalensis, Bandicota indica, Tetra indica, Meriones hurrianae) · 01 mg per spot · 2.50 per spot · - · - Indoor · Mice · 01 · 2.50 · - · - |
| Coumatetralyl 0.0375 % Bait | Indoor or outdoor · Rats (Rattus rattus, Rattus norvegicus, Bandicota bengalensis, Bandicota indica, Tetra indica, Meriones hurrianae) · 01 mg per spot · 02.50 per spot · - · - Indoor · Mice · 01 · 02.50 · - · - |
| Deltamethrin 25% WDG | Infestation · Requirement mg a.i./m2 · Formulation (ml)/ litre water · Spray solution (ml)/ m2 Mosquitoes (Aedes aegypti, Anopheles stephensi, Culex quinquefasciatus) Housefly (Musca domestica) Cockroaches (Periplanata americana, blatella germinica), Bed Bugs (Cimex hemipterus) · Low · 10 · 0.8 g/ litre water · 50 Moderate · 20 · 1.6/ litre water · 50 High · 25 · 2.0/ litre water · 50 |
| Ethylene dichloride + Carbon tetrachloride (3:1) | Stored whole cereals Millets Pulses · Rice weevil, Lesser grain Borer, Khapra Beetle, Rust red flour beetle, Pulse beetle, Dried fruit Beetle · Air tight cover · 300 –400 gm/m3 (230 – 307 ml) · 48 – 72 Hr. for cover fumigation · 10 ppm · Partial aeration For at least 1 hr. followed by 24 hr. complete Aeration waiting period of 24 hr. Godown fumigation · Rice weevil, Lesser grain · Air tight cover · 150 gm/m3 · 07 days · 10 ppm · Partial aeration For at least 1 Borer, Khapra Beetle, Rust red flour beetle, Pulse beetle, Dried fruit Beetle · hr. followed by 24 hr. complete Aeration waiting period of 24 hr. |
| Flocoumafen 0.005% Block Bait (Strom) | Usage · Common pest · a.i. (mg) · Formulation (g) · How to apply · Waiting Period For rodent control in field , storage and crops like rice, soybean and coconut) · Rattus rattus, Bandicota bengalensis, Tatera indica, Mus musculus · 0.75-1.0 · 15-20 · At an interval of 5- 10m in bait station or active burrow. Repeat the application after 14 days if problem persists. · NA |
| LAMBDACYHALOTHRIN 22.8% CSLambda-cyhalothrin 22.8% CS is a manufacturing concentrate that will be used for the manufacture of Lambda- cyhalothrin 4.9% CS and is not intended to be used directly on crops. | |
| Metaldehyde 2.5% DP | Citrus, Rubber, Paddy (Rice), Tea, Vegetables · Snails, Slugs, Giant, African snails · Available in ready to use 2.5% Dust |
| Methyl Bromide 98 % w/w | Stored Whole Cereals and Seed, Millet, Pulses · Rice Weevil, Lesser Grain Bore, Khapra Beetle, Rust Red Flour Beetle, Saw Drug Store Beetle · Air tight cover · 24 gm/m3 · 6-8 hours waiting Period 24 hrs. · As when residues not to exceed 25 ppm Milled Products: Flour · Khapra Beetle, Rust Red Flour Beetle, Lesser grain borer · Air tight cover · 24 -32 gm/m3 · 12-24 hrs waiting Period 72 hrs · As when residues not to exceed 25 ppm Dry Fruits, Nuts Spices & Oil Seeds · Rust Red Flour Beetle · Air tight cover · 24 -32 gm/m3 · 24 hrs waiting Period 72 hrs · As when residues not to exceed 25 ppm |
| Thiamethoxam 30 % FS | Cotton · Aphid, whiteflies, Jassids · 03 · 10 · This is used as seed dresser Sorghum · Shoot fly · 03 · 10 · This is used as seed dresser Wheat · Termites · 01 · 3.3 · This is used as seed dresser Soybean · Shoot fly · 03 · 10 · This is used as seed dresser Chilli · Thrips · 02.1 · 7.0 · This is used as seed dresser Okra (Bhindi) · Jassids · 01.7 · 5.7 · This is used as seed dresser Maize · Stem Fly · 02.4 · 8 · This is used as seed dresser Sunflower · Jassids, Thrips · 03 · 10 · This is used as seed dresser Maize · Aphids · 1.8 g a i/kg seed · 6 ml/kg seed · 10-12 ml/kg seed Shoofly · 2.4 g a i/kg seed · 8 ml/kg seed · 10-12 ml/kg seed Cotton · Aphids Jassids White fly and Thrips · 2.4 - 3 g a i/kg seed · 8-10 ml/kg seed · 10-15 ml/kg seed Soybean · Jassids · 1.2 g a i/kg seed · 4 ml/kg seed · 6-8 ml/kg seed Stem fly Girdle beetle Whitefly · 1.8 g a i/kg seed · 6 ml/kg seed · 6-8 ml/kg seed Groundnut · Jassids · 0.9 g a i/kg seed · 3 ml/kg seed · 6-8 ml/kg seed Aphids and Thrips · 1.5 g a i/kg seed · 5 ml/kg seed · 6-8 ml/kg seed |
| Thiamethoxam 30 % WS (Seed treatment) | Maize · Aphids · 1.8 g ai/kg seed · 6 ml/kg seed · 10-12 ml/kg seed Shoot fly · 2.4 g ai/kg seed · 8 ml/kg seed · 10-12 ml/kg seed Cotton · Aphids, Jassids, Whitefly & Thrips · 2.4 - 3g ai/kg seed · 8-10 ml/kg seed · 10-15 ml/kg seed Soybean · Jassids · 1.2 g ai/kg seed · 4 ml/kg seed · 6-8 ml/kg seed Stem fly Girdle beetle, Whitefly · 1.8 g ai/kg seed · 6 ml/kg seed · 6-8 ml/kg seed Groundnut · Jassids · 0.9 g ai/kg seed · 3 ml/kg seed · 6-8 ml/kg seed Aphids and Thrips · 1.5 g ai/kg seed · 5 ml/kg seed · 6-8 ml/kg seed |
| Thiamethoxam 70 % WS | Cotton · Aphid, Thrips, Whitefly, Jassids · 300 · 430 · Use as seed dresser at the time of sowing Okra (Bhindi) · Aphids, Jassids · 200 · 286 · Use as seed dresser at the time of sowing Tomato · Aphids, Thrips · 420 · 600 · Use as seed dresser at the time of sowing Sunflower · Jassids, Thrips · 280 · 400 · Use as seed dresser at the time of sowing Wheat · Termite, Aphids · 121 · 175 · Use as seed dresser at the time of sowing Maize · Shoot fly, Aphids · 245 · 350 · Use as seed dresser at the time of sowing Rice (Paddy) · Thrips, Green leaf hopper · 105 · 150 · Use as seed dresser at the time of sowing |
| Zinc Phosphide 80 % Powder | For rodent control in field and residential premises (to be used under the supervision of trained personal) · Rattus rattus, Bandicota bengalensis, Rattus meltade , Tatera indica, Meriones hurrianae, Mus platythrix, Mus musculus, Rattus norvegicus, Mus booduga, Suncus caeruleus · 1.5-2.5% active ingredient in bait · Mix 10 g of Zinc phosphide with 10g of edible oil and then mix with 380g of food material. Keep 10g of poisoned bait at each point. |
| Pyraclostrobin 3.5% + Thiram 15.0% + Clothianidin 22.5% FS | Ground nut (Seed Treatment) · Aphids, Jassids, termites and white grub · 2.45 + 10.5 + 15.75 · 70 ml / 10 Kg of seed · Not applicable for seed treatment |
| Magnesium Phosphide (Degesch plates)Magnesium Phosphide Degesch plates recommended for fumigation of un-manufactured tobacco for export, as per importing country requirement. |
The insecticide list also covers stored grain, godowns, buildings, poultry farms and other non-crop uses (6 entries in the standard tables); these are not shown on the crop pages. Bio-insecticides by product: see the full bio-insecticide list. Sources: Central Insecticides Board and Registration Committee, Directorate of Plant Protection, Quarantine and Storage: Major uses of pesticides (registered under the Insecticides Act, 1968), Insecticides, up to 30.09.2026, based on certificates issued; CIB&RC bio-insecticides as on 30 September 2026.
